PN16 Medium-Pressure Rating
1.6 MPa nominal rating covers duties above the low-pressure series.
CPVC / UPVC · PN16 · Flanged
| Body Material | CPVC / UPVC(可选) |
| Temp Range | CPVC −20°C~95°C;UPVC −10°C~60°C |
| Pressure | 1.6 MPa(Q41F-16S / PN16) |
| Seal | EPDM · FPM(氟橡胶/Viton) |
| Connection | Flange |
| DN (mm) | dn (mm) | L Face-to-Face (mm) | A (mm) | H Height (mm) | φC Bolt Circle | φD OD | N-φ Bolt Holes |
|---|---|---|---|---|---|---|---|
| 15 | 20 | 199 | 81 | 68 | 65 | 95 | 4-φ14 |
| 20 | 25 | 212 | 81 | 68 | 75 | 105 | 4-φ14 |
| 25 | 32 | 231 | 94 | 70 | 85 | 115 | 4-φ14 |
| 32 | 40 | 246 | 105 | 83 | 100 | 140 | 4-φ18 |
| 40 | 50 | 282 | 113 | 91 | 110 | 150 | 4-φ18 |
| 50 | 63 | 314 | 133 | 108 | 125 | 165 | 4-φ18 |
| 65 | 75 | 410 | 250 | 145 | 145 | 185 | 4-φ18 |
| 80 | 90 | 425 | 250 | 145 | 160 | 200 | 8-φ18 |
| 100 | 110 | 476 | 275 | 169 | 180 | 220 | 8-φ18 |
| For more sizes and specifications, please contact our customer service or email info@mhf-pipe.cloud | |||||||
1.6 MPa nominal rating covers duties above the low-pressure series.
Straight-through bore means low pressure drop — ideal for frequent shut-off and throttling.
Flanged ends bolt straight to flanged valves, pumps and filters — no adapters needed.
Negotiable MOQ · Fast delivery · 10-20% price advantage
High/low-pressure true union design. CPVC made with premium SEKISUI Chemical (Japan) resin, oil-free manufacturing, available in manual, pneumatic and electric actuation — easy maintenance, reliable sealing.
Made of premium CPVC/UPVC with flanges drilled per ANSI B16.5 Class 150, fitted with EPDM or FPM seals for outstanding corrosion resistance.
CPVC/UPVC check valve opens and closes automatically by flow direction to prevent backflow. Compact, low flow resistance — ideal one-way protection for water supply, drainage, chemical and water-treatment systems.