GB × ANSI
One GB socket and one ANSI socket to join the two standards.
GB × ANSI · Union
| Material | CPVC / UPVC |
| Function | GB / ANSI Conversion |
| Connection | Union |
| Size Range | DN15~DN100 / 1/2"~4" |
| Application | GB-ANSI Transition |
| Size GB/ANSI | D OD | d GB Socket | d₁ GB Spigot | d₂ ANSI Socket | d₃ ANSI Spigot | d₄ ANSI Fitting | l₁ GB Socket D | l₂ ANSI Socket D | L Length |
|---|---|---|---|---|---|---|---|---|---|
| DN15-1/2" | 54 | 15 | 20.3 | 20 | 21.54 | 21.23 | 22 | 23 | 56 |
| DN20-3/4" | 63 | 20 | 25.3 | 25 | 26.87 | 26.57 | 24 | 26 | 60 |
| DN25-1" | 74 | 25 | 32.3 | 32 | 33.65 | 33.27 | 26 | 29 | 67 |
| DN32-1 1/4" | 84.5 | 32 | 40.3 | 40 | 42.42 | 42.04 | 30 | 32 | 75 |
| DN40-1 1/2" | 98 | 40 | 50.3 | 50 | 48.56 | 48.11 | 32 | 35 | 83 |
| DN50-2" | 118 | 50 | 63.3 | 63 | 60.63 | 60.17 | 38 | 38.5 | 90 |
| DN65-2 1/2" | 150 | 63 | 75.3 | 75 | 73.38 | 72.85 | 45 | 47 | 110 |
| DN80-3" | 169 | 75 | 90.4 | 90 | 89.31 | 88.70 | 51 | 51 | 127 |
| DN100-4" | 211 | 96.5 | 110.4 | 110 | 114.76 | 114.1 | 61 | 61 | 158 |
| For more sizes and specifications, please contact our customer service or email info@mhf-pipe.cloud | |||||||||
One GB socket and one ANSI socket to join the two standards.
Union nut for tool-free assembly between standards.
Available in CPVC and UPVC for the same dimensions.
Negotiable MOQ · Fast delivery · 10-20% price advantage
Full CPVC/UPVC fittings range — elbows, tees, flanges, couplings and reducers with precision injection molding and ANSI/GB dual-standard coverage.
Manufactured to ANSI SCH80 dimensions, a heavy-wall socket 45° elbow with US-standard tolerances — mates directly with SCH80 pipes and valves.
SCH80 heavy-wall adapter: one socket end, one NPT female thread — transitions plastic pipe to NPT male connections.