Removable Cleanable Screen
Inline body lets you remove the screen through the end cap for cleaning.
UPVC · Socket · Removable Screen
| Material | UPVC(硬聚氯乙烯) |
| Type | Y-type inline, removable cleanable screen |
| Filter Mesh | 孔径 1.5mm,孔数密度 4.5 孔/cm² |
| Connection | Socket |
| DN (mm) | D (mm) | L Length (mm) | l Socket Depth (mm) | d Bore (mm) | H Height (mm) | B Width (mm) | Mesh (mm) | Holes/cm² |
|---|---|---|---|---|---|---|---|---|
| 15 | 46 | 205 | 16 | 20 | 70 | 35 | 1.5 | 4.5 |
| 20 | 61 | 234 | 18.5 | 25 | 80 | 39 | 1.5 | 4.5 |
| 25 | 70 | 250 | 22 | 32 | 90 | 47 | 1.5 | 4.5 |
| 32 | 85 | 283 | 26 | 40 | 110 | 55 | 1.5 | 4.5 |
| 40 | 88 | 312 | 31 | 50 | 132 | 70 | 1.5 | 4.5 |
| 50 | 100 | 350 | 37.5 | 63 | 150 | 81 | 1.5 | 4.5 |
| 65 | 104 | 243 | 44 | 75 | 179 | 120 | 1.5 | 4.5 |
| 80 | 116 | 262 | 51 | 90 | 192 | 138 | 1.5 | 4.5 |
| 100 | 138 | 325 | 61 | 110 | 231 | 145 | 1.5 | 4.5 |
| For more sizes and specifications, please contact our customer service or email info@mhf-pipe.cloud | ||||||||
Inline body lets you remove the screen through the end cap for cleaning.
Traps solids in the line, protecting valves, pumps and flow meters from wear and jamming.
1.5 mm mesh at 4.5 holes/cm², replaceable with other mesh sizes on request.
Negotiable MOQ · Fast delivery · 10-20% price advantage
High/low-pressure true union design. CPVC made with premium SEKISUI Chemical (Japan) resin, oil-free manufacturing, available in manual, pneumatic and electric actuation — easy maintenance, reliable sealing.
Made of premium CPVC/UPVC with flanges drilled per ANSI B16.5 Class 150, fitted with EPDM or FPM seals for outstanding corrosion resistance.
CPVC/UPVC check valve opens and closes automatically by flow direction to prevent backflow. Compact, low flow resistance — ideal one-way protection for water supply, drainage, chemical and water-treatment systems.